The Stuff Page: Things that ended up tossed but that seem like they have another life ahead of them.
Click here to find out what this "Stuff Page" thing is all about
|
This is the permanent page for this item.
Stuff Home |
A slot 1 Pentium 3 with firewire, CD-RW and nice sound card but missing CPU and memory. Could go either way, split for parts or pressed into service with somebody who might use it. No pic for now. Below you may peruse some exerpts from the budget of a person that we shall call M (abbreviation used to protect the terminally stupid).
Monthly Expenses | ||||
Madge | 800 | |||
Stu Loans | 400 | |||
Water | 50 | |||
GPU | 200 | |||
PSE&G | 200 | |||
Cable | 80 | |||
Groceries | 1,500 | |||
Amex | 4,000 | |||
Cars | 1,450 | |||
Cash | 2,000 | |||
Mort. | 5,833 | |||
Household | 2,000 | |||
Landscaping | 100 | |||
Other | 1,000 | |||
Club | 500 | |||
Total | 20,113 |
The next bit has a units problem all round I think. Do not try and add up the second column and make it tally with what you spend unless you are prepared to allow errors on the scale that astronomers tolerate.
Months | 11 | |||
Yearly total | 221 | |||
Other | ||||
Insurance/Taxes | 25 | |||
Vacation | 5 | |||
Car Ins. | 4 | |||
Life Insurance | 2 | |||
Charity | 2 | |||
School | 4 | |||
Total | 42 | |||
Total annualized | 274 | |||
Monthly | 23 | |||
Mortgage | $ 1,000 | $ 4.79 | 0.0575 | |
Taxes | $ -0 | |||
2nd Mortgage | $ 250 | $ 1.04 | 0.05 | |
3rd Mortgage | ||||
Insurance | $ -0 | $ -0 | ||
Total | 5.8 | |||
$ 1,250 | 12.5 | |||
Total Mortgage | $ 18.33 | |||
Total int. | 220 |
I did not see the 101 iTunes they had bought in that budget, I wonder where that comes in. Also this M was cunning enough to earn a fair amount of wad per month (judging by outlays etc) but seemingly unconcerned about the possibility of ID theft from his old HD. I will spare you the moronic obsession with sports that M seemed to be infected with. It's not big and it's clever.